James Frederick MEACOCK
b. 10 October 1847, d. 1912
| Father* | Joseph Thomas MEACOCK b. 8 Sep 1808, d. 16 May 1880 |
| Mother* | Mary Ann MIDDLEDITCH b. c 1807, d. 17 Feb 1880 |
| Note* | James Frederick MEACOCK A dockside labourer living 3 Johns Terrace Holy Trinity Hull 1881. In 1891 is at 10 Haddow St Newington, a railway porter. Living 6 Westbourne Terrace St John Newington, Sculcoates district 1901, now a railway porter. Birth is registered Dec Q West london , district 2, entry unclear Listed as James m in 1861, so far cant trace 1871. Died Sep Q 1912, Sculcoates 9d 151 age 64. |
| Birth* | He was born on 10 October 1847 at St Bartholomew's Hospital, London.1 |
| (Witness) Census | He appeared on the census of 30 March 1851 in the household of Joseph Thomas MEACOCK at St Bartholomew's Hospital, London;
|
| (Witness) Census | James Frederick MEACOCK appeared on the census of 7 April 1861 in the household of Joseph Thomas MEACOCK at St Bartholomew's Hospital, London;
|
| Marriage Bann | Marriage banns for James Frederick MEACOCK and Frances Golden PHILLIPS were published on 25 February 1872 at St George the Martyr, Middlesex;
|
| Marriage Bann* | Marriage banns for James Frederick MEACOCK and Frances Golden PHILLIPS were published on 10 May 1874 at Christ Church, Southwark, Middlesex;
|
| Marriage* | James Frederick MEACOCK married Frances Golden PHILLIPS, daughter of William PHILLIPS, on 2 August 1874 at St John the Evangelist, Walworth, Southwark, London.6,7,8 |
| Census* | James Frederick MEACOCK appeared on the census of 3 April 1881 at 3 Johns Terrace, Kingston-Upon-Hull, Yorkshire.9 |
| Census | He appeared on the census of 5 April 1891 at 10 Haddon Street, Newington, Yorkshire.10 |
| Census | He appeared on the census of 31 March 1901 at 6 Westbourne Terrace, South Newington, Kingston-upon-Hull, Yorkshire.11 |
| Death* | He died in 1912 at Sculcoates, Hull, Yorks.6,12 |
Family | Frances Golden PHILLIPS b. 1846 |
| Marriage Bann | Marriage banns for James Frederick MEACOCK and Frances Golden PHILLIPS were published on 25 February 1872 at St George the Martyr, Middlesex;
|
| Marriage Bann* | Marriage banns for James Frederick MEACOCK and Frances Golden PHILLIPS were published on 10 May 1874 at Christ Church, Southwark, Middlesex;
|
| Marriage* | James Frederick MEACOCK married Frances Golden PHILLIPS, daughter of William PHILLIPS, on 2 August 1874 at St John the Evangelist, Walworth, Southwark, London.6,7,8 |
| Children |
|
| Last Edited | 26 Sep 2009 |
Citations
- General Register Office Indexes to Birth, Commencing 1837 (General Register Office, GRO (England & Wales)) "Birth Registration Entry: Dec Qtr 1847 W London II/232. "
- Online image of the 1851 Census for England and Wales (Ancestry.co.uk, http://www.ancestry.co.uk) "Class: HO107; Piece: 1526; Folio: 110; Page: 4; GSU roll: 174756."
- Online image of the 1861 Census for England and Wales (Ancestry.co.uk, http://www.ancestry.co.uk) "Class: RG9; Piece: 217; Folio: 107; Page: 3; GSU roll: 542593."
- Marriage Banns "London Metropolitan Archives, Saint George The Martyr, Register of banns of marriage, P92/GEO, Item 120."
- Marriage Banns "London Metropolitan Archives, Christ Church, Southwark, Register of baptisms (use Bishops Transcripts), P92/CTC, Item 011."
- Marion Fielding (Meacock researcher) n.pub.,.
- General Register Office Indexes to Marriage, Commencing 1837 (General Register Office, GRO (England & Wales)) "Marriage Entry: Sep Qtr 1874 St Saviour 1d/178."
- Microfilm/fiche of Marriage Entries. "London Metropolitan Archives, Saint John The Evangelist, Walworth, Register of marriages, P92/JN, Item 014."
- Online image of the 1881 Census for England and Wales (Ancestry.co.uk, http://www.ancestry.co.uk) "Class: RG11; Piece: 4780; Folio: 76; Page: 6; GSU roll: 1342154."
- Online image of the 1891 Census for England and Wales (Ancestry.co.uk, http://www.ancestry.co.uk) "Class: RG12; Piece: 3919; Folio 147; Page 30; GSU roll: 6099029."
- Online image of the 1901 Census for England and Wales (Ancestry.co.uk, http://www.ancestry.co.uk) "Class: RG13; Piece: 4477; Folio: 104; Page: 12."
- General Register Office Indexes to Death, Commencing 1837 (General Register Office, GRO (England & Wales)) "Death Registration Entry: Sep Qtr 1912, Sculcoates 9d/151, aged 64."