Reverend Sidney Spanswick BROWNE
b. 7 April 1826, d. 5 December 1910
| Father* | William Richard BROWNE b. 1782, d. 1846 |
| Mother* | Harriet Catherine LORD b. 1787, d. 1867 |
| Birth* | Reverend Sidney Spanswick BROWNE was born on 7 April 1826 at Tooting, Surrey, England; King William's College Register: ENTRANCES IN FEBRUARY 1840. Browne, Sydney Spanswick, born April 7th, 1826. Left Christmas, 1843. KING WILLIAM’S COLLEGE REGISTER 1833-1904 http://www.isle-of-man.com/manxnotebook/fulltext/kw1905/index.htm.1 |
| Baptism | He was baptized on 25 April 1826 at St Nicholas Church, Tooting Graveney, Surrey, England.2,3 |
| Note* | He Rev Sidney Spanswick Browne went to School on the Isle of Man and went to St Bees theological college in the Lake District.He died 5th December 1910 age 84 years and was buried North Cove church yard Cove Surrolk. His wife Caroline died 14th January 1912 & buried at the family grave Abney Park cemetary .Hackney.4 |
| Census* | He appeared on the census of 7 April 1861 at Southgate, Hornsea, Yorkshire, England;
|
| Marriage* | He married Caroline Emily PRICE, daughter of John PRICE, on 26 September 1864 at Hackney, London, England; Marriage Entry: Sep Qtr 1864 Hackney 1b/708.5,6 |
| Census | Reverend Sidney Spanswick BROWNE appeared on the census of 2 April 1871 at Hackney, London, England;
|
| Census | He appeared on the census of 3 April 1881 at Hackney, London, England;
|
| Census | He appeared on the census of 5 April 1891 at Ellough, Suffolk, England;
|
| Death* | He died on 5 December 1910 at age 84; Death Entry: Dec Qtr 1910 Wangford 4a/574, aged 84.10,5 |
| Burial* | He was buried after 5 December 1910 at North Cove, Suffolk, England.10 |
Family 1 | |
| Child |
|
Family 2 | Caroline Emily PRICE |
| Marriage* | He married Caroline Emily PRICE, daughter of John PRICE, on 26 September 1864 at Hackney, London, England; Marriage Entry: Sep Qtr 1864 Hackney 1b/708.5,6 |
| Children |
|
| Last Edited | 15 May 2010 |
Citations
- Online image of the 1861 Census for England and Wales (Ancestry.co.uk, http://www.ancestry.co.uk.)
- International Genealogical Index (IGI) compiled by the The Church of Jesus Christ of Latter Day Saints, http://www.familysearch.org, Version 2.5.0 (2005). Unknown cd.
- Baptism Entry, 16th century onwards "London Metropolitan Archives, Saint Nicholas, Tooting Graveney, Register of baptisms, P95/NIC, Item 004."
- Information supplied by Carole Richards (England) to Keith Taylor (England) "via e-mail 28-Apr-2010."
- Index to BMD Registration Entry Starting in 1837, compiled by FreeBMD, Commenced 1998 (ongoing) "unknown cd."
- Microfilm/fiche of Marriage Entries. "London Metropolitan Archives, West Hackney Church, West Hackney, Register of marriages, P79/WH, Item 020."
- Online image of the 1871 Census for England and Wales (Ancestry.co.uk, http://www.ancestry.co.uk) "RG10/322, Folio 5, Page 4."
- Online image of the 1881 Census for England and Wales (Ancestry.co.uk, http://www.ancestry.co.uk.)
- Online image of the 1891 Census for England and Wales (Ancestry.co.uk, http://www.ancestry.co.uk.)
- Carole Richards.