George GIBBS
b. circa 1840
| Father* | George GIBBS b. c 1815, d. b 1871 |
| Mother* | Philadelphia WELLER b. 14 Feb 1819, d. c 1890 |
George GIBBS|b. c 1840|p985.htm|George GIBBS|b. c 1815\nd. b 1871|p28.htm|Philadelphia WELLER|b. 14 Feb 1819\nd. c 1890|p112.htm|William GIBB(S)|b. c 1786|p1283.htm|Sarah BIRD|b. c 1797|p1284.htm|Levi WELLER|b. 23 Jun 1786\nd. 30 Jun 1838|p1275.htm|Sarah BUDGEN|b. c 1785\nd. c 1820|p1276.htm| |
| Note* | George GIBBS Possible Birth Entry: Mar Qtr 1840 Tunbridge 5/463. |
| Birth* | He was born circa 1840 at Tonbridge, Kent.1 |
| (Witness) Census | He appeared on the census of 30 March 1851 in the household of Philadelphia WELLER at Leigh, Tonbridge, Kent.1 |
| Marriage* | George GIBBS married Phoebe SHAW, daughter of Ann (?), on 9 February 1861 at Holy Trinity, Milton by Gravesend, Gravesend, Kent; Possible marriage entry: Mar Qtr 1861 Gravesend 2a/336 George Gibbs to Phebe Shaw.2,3 |
| Census | George GIBBS appeared on the census of 7 April 1861 at Dartford, Kent;
|
| Census* | He appeared on the census of 2 April 1871 at Dartford, Kent;
|
| Census | He appeared on the census of 3 April 1881 at 24 St Albans Road, Dartford, Kent;
|
| Census | He appeared on the census of 31 March 1901 at Sutton at Hone, Kent.7 |
Family | Phoebe SHAW b. 1842 |
| Marriage* | He married Phoebe SHAW, daughter of Ann (?), on 9 February 1861 at Holy Trinity, Milton by Gravesend, Gravesend, Kent; Possible marriage entry: Mar Qtr 1861 Gravesend 2a/336 George Gibbs to Phebe Shaw.2,3 |
| Children |
|
| Last Edited | 2 Nov 2008 |
Citations:
- [S25] Online image of the 1851 Census for England and Wales (Ancestry.co.uk, http://www.ancestry.co.uk).
- [S30] Index to BMD Registration Entry Starting in 1837, compiled by FreeBMD, Commenced 1998 (ongoing) "unknown cd."
- [S11] International Genealogical Index (IGI) compiled by the The Church of Jesus Christ of Latter Day Saints, http://www.familysearch.org, Version 2.5.0 (2005). Unknown cd.
- [S29] Online image of the 1861 Census for England and Wales (Ancestry.co.uk, http://www.ancestry.co.uk).
- [S12] Online image of the 1871 Census for England and Wales (Ancestry.co.uk, http://www.ancestry.co.uk).
- [S19] Online image of the 1881 Census for England and Wales (Ancestry.co.uk, http://www.ancestry.co.uk).
- [S6] Online image of the 1901 Census for England and Wales (Ancestry.co.uk, http://www.ancestry.co.uk).
Close