Thomas HARRIDGE1
b. 19 November 1813
| Father* | David HARRIDGE b. 4 Aug 1776, d. 25 Sep 1843 |
| Mother* | Elizabeth WINK d. b 1823 |
Thomas HARRIDGE|b. 19 Nov 1813|p779.htm|David HARRIDGE|b. 4 Aug 1776\nd. 25 Sep 1843|p1033.htm|Elizabeth WINK|d. b 1823|p653.htm|Thomas HARRIDGE|b. 1 Sep 1740\nd. 9 Jun 1827|p324.htm|Susanna GURNETT|b. c 1746\nd. 20 Oct 1812|p325.htm||||||| |
| Baptism* | Thomas HARRIDGE was baptized on 19 November 1813 at Rayleigh, Essex.2,3 |
| (Witness) Misc | He was a complainant (plaintiff) in the suit in the Court of Chancery contesting the execution of the will of Thomas Harridge (d1827). Brought by William D'Aranda and Elizabeth, and others (see list below). The actual Bill of Complaint has not yet turned up but there are several 'answers' of the defendants. Complainants: William D'Aranda Elizabeth D'Aranda Susannah Harridge Eliza Harridge Thomas Harridge Mary Harridge Henry Harridge Carter James Caldwell Carter Emma Carter Mary Carter Crispe Harridge Carter John Carter Eliza Charlotte Carter William Bacon Carter Alleyne David Carter Charlotte Kennett Sophia Kennett Eliza Kennett Henrietta (aka Harrietta) Kennett Thomas Henry Kennett Richard Kennett Mary Ann Kennett John Carter Kennett Matilda Kennett Robert Kennett Arthur Stanes Kennett William Stanes Kennett Theresa Ford Sophia Ford Emma Ford Harriott Ford Frederick Ford Mary Ann Ford William D'Aranda Ford Susannah Ford Defendants: David Harridge Thomas Walker Mary Walker Crisp Harridge Susannah Attridge John Carter Sophia Carter Susannah Harridge Carter Thomas Kennett Charlotte Timson Kennett Theresa Jones Ford with William Peter D'ARANDA R.N. and Elizabeth HARRIDGE circa 1829.4 |
| Last Edited | 20 Feb 2009 |
Citations:
- [S55] Yvonne Szwedyc (HARRIDGE descendant) n.pub.,.
- [S56] Essex Society for Family History, Rochford Hundred Baptism Index n.pub.,.
- [S63] Thomas Harridge Pedigree from D'Aranda v Head, 1858. (National Archives) , J68/1029.
- [S197] Court of Chancery, Six Clerks Office, "D'Aranda v Harridge 1829, TNA Doc Ref: C13/2226/32."
Close