Harriet Jane BROWN
b. before 29 March 1833, d. 31 May 1874
| Father* | Thomas BROWN b. c 1804, d. 14 Jan 1891 |
| Mother* | Elizabeth (?) b. c 1805, d. 30 Sep 1886 |
Harriet Jane BROWN|b. b 29 Mar 1833\nd. 31 May 1874|p21.htm|Thomas BROWN|b. c 1804\nd. 14 Jan 1891|p308.htm|Elizabeth (?)|b. c 1805\nd. 30 Sep 1886|p589.htm||||||||||||| |
| Note* | Harriet Jane BROWN Potential christening on IGI: HARRIOTT BROWN, 29 MAR 1833 Saint Mary, Aylesbury, Buckingham, England. Parents: Thomas Brown & Elizabeth (C073645) No marriage of Thomas Brown & Elizabeth at Saint Mary, Aylesbury Harriet's Marriage Witnesses: James BROWN, Elizabeth BROWN. Cause of Death: Effusion of blood in the brain (post mortem) Certified by Coroner after inquest on 4th June 1874. |
| Birth* | She was born before 29 March 1833 at Aylesbury, Buckinghamshire.1,2 |
| Christening | She was christened on 29 March 1833 at St Mary, Aylesbury, Bucks.3,4 |
| (Witness) Census | She appeared on the census of 7 June 1841 in the household of Thomas BROWN at Walton, Aylesbury, Bucks;
|
| Marriage* | Harriet Jane BROWN married Charles WOODWARD, son of John WOODWARD and Sarah BEESLEY, on 19 August 1855 at St Marylebone, Westminster, Middlesex; Marriage Witnesses: James BROWN, Elizabeth BROWN.6,7 |
| Married Name | As of 19 August 1855,her married name was WOODWARD.6 |
| (Witness) Census | Harriet Jane BROWN appeared on the census of 7 April 1861 in the household of Charles WOODWARD at 46 York Street, Shoreditch, London;
|
| (Witness) Census | Harriet Jane BROWN appeared on the census of 2 April 1871 in the household of Charles WOODWARD at Masha Street, Shoreditch, London;
|
| Death* | Harriet Jane BROWN died on 31 May 1874 at 1 Stanmore St, Pancras, London.10 |
Family | Charles WOODWARD b. before 26 March 1815 |
| Marriage* | She married Charles WOODWARD, son of John WOODWARD and Sarah BEESLEY, on 19 August 1855 at St Marylebone, Westminster, Middlesex; Marriage Witnesses: James BROWN, Elizabeth BROWN.6,7 |
| Children |
|
| Last Edited | 25 Sep 2009 |
Citations:
- [S12] Online image of the 1871 Census for England and Wales (Ancestry.co.uk, http://www.ancestry.co.uk) "Calculated from age at census."
- [S3] Copy death certificate. "Calculated from age on death certificate."
- [S22] Baptism Entry, 16th century onwards "unknown cd."
- [S11] International Genealogical Index (IGI) compiled by the The Church of Jesus Christ of Latter Day Saints, http://www.familysearch.org, Version 2.5.0 (2005). Unknown cd.
- [S23] Online image of the 1841 Census for England and Wales (Ancestry.co.uk, http://www.ancestry.co.uk).
- [S7] Copy marriage certificate (General Register Office) "unknown cd."
- [S21] Microfilm/fiche of Marriage Entries. "London Metropolitan Archives, Saint Marylebone, Register of marriages, P89/MRY1, Item 228."
- [S29] Online image of the 1861 Census for England and Wales (Ancestry.co.uk, http://www.ancestry.co.uk).
- [S12] 1871 Census for England and Wales (online image) "Class: RG10; Piece: 471; Folio: 89; Page: 42; GSU roll: 823367."
- [S3] Copy death certificate. "Unknown cd."
Close