Ada HARRIDGE
b. 7 April 1863
| Father* | Henry HARRIDGE b. 31 Jul 1823 |
| Mother* | Elizabeth JONES b. 5 Aug 1825, d. 14 Oct 1870 |
Ada HARRIDGE|b. 7 Apr 1863|p12.htm|Henry HARRIDGE|b. 31 Jul 1823|p22.htm|Elizabeth JONES|b. 5 Aug 1825\nd. 14 Oct 1870|p23.htm|Crisp M. HARRIDGE|b. b 3 Aug 1788\nd. 3 Sep 1863|p201.htm|Mary A. WITHAM|b. 8 Apr 1790\nd. 13 Oct 1858|p321.htm|Jonathan JONES|b. c 1795|p236.htm|Sarah (?)||| |
| Note* | Ada HARRIDGE Addresses: 1889, James St, Clerkenwell?, London Blundell St, Islington, London. |
| Birth* | She was born on 7 April 1863 at 156 Grays Inn Rd, Holborn, London; at 7:10pm.1 |
| (Witness) Census | She appeared on the census of 2 April 1871 in the household of Henry HARRIDGE at 33 Liquorpond Street, St Andrews Finsbury, London;
|
| (Witness) Census | Ada HARRIDGE appeared on the census of 3 April 1881 in the household of Henry HARRIDGE at 1 Elm Street, Holborn, London;
|
| Marriage* | Ada HARRIDGE married Charles Arthur WOODWARD, son of Charles WOODWARD and Harriet Jane BROWN, on 25 December 1889 at St Paul, Clerkenwell, London.4,5 |
| Married Name | As of 25 December 1889,her married name was WOODWARD. |
| (Witness) Census | Ada HARRIDGE appeared on the census of 5 April 1891 in the household of Charles Arthur WOODWARD at 8 Devonshire Street, Holborn;
|
| (Witness) Census | Ada HARRIDGE appeared on the census of 31 March 1901 in the household of Charles Arthur WOODWARD at 27 Red Lion Street, Holborn, London;
|
| (Witness) Census | Ada HARRIDGE appeared on the census of 2 April 1911 in the household of Charles Arthur WOODWARD at 41 Lambs Conduit Street, Holborn, London.8 |
Family | Charles Arthur WOODWARD b. 29 July 1863 |
| Marriage* | Ada HARRIDGE married Charles Arthur WOODWARD, son of Charles WOODWARD and Harriet Jane BROWN, on 25 December 1889 at St Paul, Clerkenwell, London.4,5 |
| Children |
|
| Last Edited | 25 Sep 2009 |
Citations:
- [S1] General Register Office Indexes to Birth, Commencing 1837 (General Register Office, GRO (England & Wales)) "Birth Registration Entry: Jun Qtr 1863 Holborn 1b/529."
- [S12] Online image of the 1871 Census for England and Wales (Ancestry.co.uk, http://www.ancestry.co.uk) "Class: RG10; Piece: 373; Folio: 40; Page: 19; GSU roll: 824615."
- [S19] Online image of the 1881 Census for England and Wales (Ancestry.co.uk, http://www.ancestry.co.uk) "Class: RG11; Piece: 341; Folio: 27; Page: 47; Line: ; GSU roll: 1341074."
- [S7] Copy marriage certificate (General Register Office) "Marriage Registration Entry: Dec Qtr 1889 Holborn 1b/1092."
- [S21] Microfilm/fiche of Marriage Entries. "London Metropolitan Archives, Saint Paul, Clerkenwell, Register of marriages, P76/PAU2, Item 020."
- [S5] Online image of the 1891 Census for England and Wales (Ancestry.co.uk, http://www.ancestry.co.uk) "Class: RG12; Piece: 218; Folio 54; Page 40; GSU roll: 6095328."
- [S6] Online image of the 1901 Census for England and Wales (Ancestry.co.uk, http://www.ancestry.co.uk) "Class: RG13; Piece: 246; Folio: 11; Page: 13."
- [S143] 1911 Census.
Close