Mary Ann KING
b. 28 December 1881, d. circa January 1956
| Father* | John KING b. 1 Jun 1856, d. c 1891 |
| Mother* | Eliza HENWOOD b. 30 Mar 1861, d. 1943 |
Mary Ann KING|b. 28 Dec 1881\nd. c Jan 1956|p11.htm|John KING|b. 1 Jun 1856\nd. c 1891|p29.htm|Eliza HENWOOD|b. 30 Mar 1861\nd. 1943|p30.htm|George KING|b. 24 Sep 1826\nd. 24 Dec 1899|p225.htm|Sarah WOOD|b. 8 Oct 1826\nd. 24 Dec 1899|p235.htm|William HENWOOD|b. 11 Jul 1819|p204.htm|Harriet WATTS|b. c 1822\nd. 1868|p250.htm| |
| Note* | Mary Ann KING Addresses: 1899, 2 Tait Rd, Croydon, Surrey with stepfather Bill CAFFYN (see 1901 census). |
| Birth* | She was born on 28 December 1881 at 61 Leslie Park Rd, Croydon, Surrey.1 |
| Baptism | She was baptized on 23 July 1882 at St John the Baptist Church, Croydon, Surrey.2 |
| (Witness) Census | She appeared on the census of 5 April 1891 in the household of John KING at 2 Tait Road, Croydon, Surrey;
|
| Marriage* | Mary Ann KING married William Henry PRIOR, son of James Henry PRIOR and Frances GIBBS, on 20 August 1899 at St James Church, Croydon, Surrey.4 |
| Married Name | As of 20 August 1899,her married name was PRIOR. |
| (Witness) Census | Mary Ann KING appeared on the census of 31 March 1901 in the household of William Henry PRIOR at 43 Sidney Road, Croydon, Surrey;
|
| (Witness) Census | Mary Ann KING appeared on the census of 2 April 1911 in the household of William Henry PRIOR at 28 Tait Road, Croydon, Surrey;
|
| Death* | Mary Ann KING died circa January 1956. |
Family | William Henry PRIOR b. 20 February 1878, d. 16 January 1960 |
| Marriage* | She married William Henry PRIOR, son of James Henry PRIOR and Frances GIBBS, on 20 August 1899 at St James Church, Croydon, Surrey.4 |
| Children |
|
| Last Edited | 27 Feb 2009 |
Citations:
- [S1] General Register Office Indexes to Birth, Commencing 1837 (General Register Office, GRO (England & Wales)) "unknown cd."
- [S22] Baptism Entry, 16th century onwards "Place: Croydon, Surrey, England; Collection: St John the Baptist; -; Date Range: 1881 - 1885; Film Number: 994334."
- [S5] Online image of the 1891 Census for England and Wales (Ancestry.co.uk, http://www.ancestry.co.uk).
- [S7] Copy marriage certificate (General Register Office) "unknown cd."
- [S6] Online image of the 1901 Census for England and Wales (Ancestry.co.uk, http://www.ancestry.co.uk) "Source Citation: Class: RG13; Piece: 647; Folio: 135; Page: 33."
- [S143] 1911 Census.
Close