Richard Bush HARRIDGE
b. 23 March 1824, d. 1900
| Father* | David HARRIDGE b. c 1776 |
| Mother* | Hannah BUSH b. 9 Sep 1791 |
Richard Bush HARRIDGE|b. 23 Mar 1824\nd. 1900|p1032.htm|David HARRIDGE|b. c 1776|p1526.htm|Hannah BUSH|b. 9 Sep 1791|p1034.htm|||||||Richard BUSH|d. c 1836|p947.htm|Hannah (?)||p948.htm| |
| Note* | Richard Bush HARRIDGE 1851 Census: Address: Blackboy Alley, Chatham, Kent NAME REL MARR AGE OCCUPATION BORN MATHAS, William Head U 58 Shoe Maker Kent, Chatham BERRY, William Lodger U 42 Labourer Kent, unknown HARRIDGE, Richard Lodger U 27 Shoe Maker Essex, Rasley Death Entry: Dec Qtr 1900 Medway 2a/358, aged 76. |
| Birth | He was born in 1824 at Rayleigh, Essex. |
| Baptism* | He was baptized on 23 March 1824 at Rayleigh, Essex.1,2 |
| (Witness) Census | He appeared on the census of 7 June 1841 in the household of David HARRIDGE at Thundersley, Essex;
|
| Census* | Richard Bush HARRIDGE appeared on the census of 30 March 1851 at Blackboy Alley, Chatham, Kent;
|
| Marriage* | He married Harriet DIXON, daughter of John DIXON and Frances (?), on 2 September 1855 at St Margaret, Rochester, Kent; Marriage Entry: Sep Qtr 1855 Medway 2a/495 Marriage Certificate.5,6 |
| Census | Richard Bush HARRIDGE appeared on the census of 7 April 1861 at 3 Front Row, Chatham, Kent;
|
| Census | He appeared on the census of 2 April 1871 at 3 Ordnance Street, Chatham, Kent;
|
| Census | He appeared on the census of 3 April 1881 at Chatham, Kent;
|
| Census | He appeared on the census of 5 April 1891 at 6 Ordnance Street, Chatham, Kent;
|
| Death* | He died in 1900; Death Entry: Dec Qtr 1900 Medway 2a/358, aged 76.6 |
Family | Harriet DIXON b. circa 1826, d. 1917 |
| Marriage* | He married Harriet DIXON, daughter of John DIXON and Frances (?), on 2 September 1855 at St Margaret, Rochester, Kent; Marriage Entry: Sep Qtr 1855 Medway 2a/495 Marriage Certificate.5,6 |
| Children |
|
| Last Edited | 8 Feb 2009 |
Citations:
- [S11] International Genealogical Index (IGI) compiled by the The Church of Jesus Christ of Latter Day Saints, http://www.familysearch.org, Version 2.5.0 (2005). Unknown cd.
- [S56] Essex Society for Family History, Rochford Hundred Baptism Index n.pub.,.
- [S23] Online image of the 1841 Census for England and Wales (Ancestry.co.uk, http://www.ancestry.co.uk).
- [S25] Online image of the 1851 Census for England and Wales (Ancestry.co.uk, http://www.ancestry.co.uk).
- [S21] Microfilm/fiche of Marriage Entries. "Unknown cd."
- [S30] Index to BMD Registration Entry Starting in 1837, compiled by FreeBMD, Commenced 1998 (ongoing) "unknown cd."
- [S29] Online image of the 1861 Census for England and Wales (Ancestry.co.uk, http://www.ancestry.co.uk).
- [S12] Online image of the 1871 Census for England and Wales (Ancestry.co.uk, http://www.ancestry.co.uk).
- [S19] Online image of the 1881 Census for England and Wales (Ancestry.co.uk, http://www.ancestry.co.uk).
- [S5] Online image of the 1891 Census for England and Wales (Ancestry.co.uk, http://www.ancestry.co.uk).
Close